- Birthday
-
Aug 9, 1986
(Age: 38)
(for nbpel stats subtract 0.5 from bpel)
(started Nov 16, 2004) 6.25 bpel / 5 eg
(Dec 16, 2004) 6.5 bpel / 5.5 eg
(Jan 16, 2005) 6.625 bpel / 5.625 eg
(Feb 16, 2005) 6.875 bpel / 5.5 eg
(March 16, 2005) 6.9375 bpel / 5.625 eg
(STOP April 17, 2005) 7 bpel / 5.75 eg
(Restart July 13, 2005) 7 bpel / 5.625 eg
(August 13, 2005) 7 bpel / 5.75 eg
(September 13, 2005) 7.1 bpel / 5.75 eg
(October 14, 2005) 7.1/8 bpel / 5.75 eg
(June 2006) yes have not PE since oct still 7. 1/8 bpel / lost some girth but wont drop below 5.625 eg
-
10
You've posted 100 messages. I hope this took you more than a day!
-
5
30 messages posted. You must like it here!
-
1
Post a message somewhere on the site to receive this.